Calories and Nutrition Facts for Popular Starbucks Products :
How Many Calories in Starbucks Iced Coffee?
Portion size | Calories | |
Coffee Latte (Large) | 1 serving (473ml) | 160 kcal |
Caramel Frappuccino (Large) | 1 serving (473ml) | 215 kcal |
Chai Tea Latte (Large) | 1 serving (355ml) | 200 kcal |
Chocolate cake | 1 slice (115g) | 476 kcal |
Latte Coffee (High) | 1 serving (355ml) | 120 kcal |
Cappuccino (High) | 1 serving (355ml) | 110 kcal |
Ham and Cheese Croissant | 100g | 280 kcal |
Pan de Muerto | 1 serving (80g) | 260 kcal |
Raspberry Cheesecake | 100g | 340 kcal |
Caramel Macchiato (Large) | 1 serving (473ml) | 250 kcal |
Coffee Frappuccino without Whipped Cream (Large) | 1 serving (473ml) | 150 kcal |
Chicken Baguette | 1 serving (190g) | 499 kcal |
Turkey and Panela Sandwich | 1 sandwich (165g) | 285 kcal |
Cheese bread | 1 piece (45g) | 157 kcal |
Mocha Frappuccino | 1 serving (281ml) | 180 kcal |
Mocha Coffee with Whipped Cream (Large) | 1 serving (473ml) | 270 kcal |
Classic Ham and Cheese Panini | 100g | 230 kcal |
Blackberry puff pastry | 100g | 290 kcal |
Cappuccino (Large) | 1 serving (473ml) | 140 kcal |
Spanish Chorizo and Cheese Panini | 100g | 250 kcal |
source https://www.tbestcoffeemakers.com/how-many-calories-in-starbucks-iced-coffee/
0 Comments